LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Offsides
PLAYER | TEAM | COUNTRY | OFFSIDES | ||
---|---|---|---|---|---|
1 | Mbappé | RMA | France | 21 | |
2 | Uche | GET | Nigeria | 13 | |
2 | Barry | VIL | France | 13 | |
4 | Larin | MLL | Canada | 10 | |
5 | Lewandowski | BAR | Poland | 9 | |
5 | Dani Gómez | VAL | Spain | 9 | |
5 | Nteka | RAY | Angola | 9 | |
5 | Danjuma | GIR | Netherlands | 9 | |
5 | Bertug | GET | Turkey | 9 | |
10 | Douvikas | CEL | Greece | 8 | |
10 | B. Iglesias | CEL | Spain | 8 | |
10 | Becker | RSO | Suriname | 8 | |
13 | Williams | ATH | Ghana | 7 | |
13 | Lukébakio | SEV | Belgium | 7 | |
13 | Diego López | VAL | Spain | 7 | |
13 | M. Sylla | VLL | Senegal | 7 | |
13 | Moro | VLL | Spain | 7 | |
13 | S. Haller | LEG | Ivory Coast | 7 | |
19 | Williams Jr | ATH | Spain | 6 | |
19 | A.sola | GET | Spain | 6 |
1
2
...
31