LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Recoveries
PLAYER | TEAM | COUNTRY | RECOVERIES | ||
---|---|---|---|---|---|
1 | Lucía Corrales | SFC | Spain | 59 | |
2 | Ainhoa Moraza | ATM | Spain | 58 | |
3 | Alexia Fernández | GRA | Spain | 57 | |
4 | Daniela Caracas | ESP | Colombia | 51 | |
5 | Sandra Castelló | CAT | Spain | 49 | |
6 | Mônica | MAD | Brazil | 48 | |
7 | Paula Perea | ESP | Spain | 46 | |
7 | Maëlle Lakrar | RMA | France | 46 | |
9 | Esther Martín-Pozuelo | ![]() RBB | Spain | 45 | |
10 | Amaia Martínez | ESP | Spain | 44 | |
11 | Pamela González | SFC | Uruguay | 40 | |
11 | Diana Gomes | SFC | Portugal | 40 | |
11 | Núria Mendoza | MAD | Spain | 40 | |
14 | Ainoa Campo | ESP | Spain | 39 | |
14 | María Molina | LUD | Spain | 39 | |
14 | Vera Martínez | DEP | Spain | 39 | |
14 | Gabriela García | ATM | Venezuela | 39 | |
14 | Alba Pérez | GRA | Spain | 39 | |
19 | Alicia Redondo | SFC | Spain | 38 | |
19 | Mireia Masegur | EIB | Spain | 38 |
1
2
...
24