All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2163 | |
2 | S. Barcia | LPA | Spain | 1892 | |
3 | Mika Marmol | LPA | Spain | 1856 | |
4 | Molina | AND | Spain | 1801 | |
5 | Alberto | CAS | Spain | 1604 | |
6 | M. Loureiro | RCD | Spain | 1592 | |
7 | Mellot | CAS | France | 1587 | |
8 | Mario S. | RCD | Spain | 1575 | |
9 | Vicente | RAC | Spain | 1568 | |
10 | Murillo | MGA | Spain | 1485 | |
11 | Amatucci | LPA | Italy | 1452 | |
12 | Iker Recio | CAD | Spain | 1437 | |
13 | Grego S. | BUR | Spain | 1430 | |
14 | S. Jurić | VLL | Croatia | 1387 | |
15 | G. Puerta | RAC | Colombia | 1384 | |
16 | Diawara | LEG | Guinea | 1375 | |
16 | M. Barzic | CUL | Croatia | 1375 | |
18 | E. Clemente | LPA | Spain | 1370 | |
19 | Marvel | LEG | Spain | 1348 | |
20 | Morante | BUR | Spain | 1343 |
1
2
...
40