All leaders in Interceptions
Leaders Liga F Moeve
PLAYER | TEAM | COUNTRY | INTERCEPTIONS | ||
|---|---|---|---|---|---|
1 | Jennifer López | GRA | Spain | 18 | |
1 | Maite Valero | ATH | Spain | 18 | |
3 | Rebeca Costa | LOG | Brazil | 15 | |
4 | Raquel Morcillo | SFC | Spain | 14 | |
4 | Alba López | SFC | Spain | 14 | |
4 | Patri Guijarro | FCB | Spain | 14 | |
7 | Bicho | ESP | Spain | 13 | |
7 | Martina Fernández | FCB | Spain | 13 | |
9 | Daiana Falfán | LOG | Argentina | 12 | |
9 | Alimata Bélem | EIB | Burkina Faso | 12 | |
9 | Sara Tamarit | VCF | Spain | 12 | |
12 | Kate Taylor | MAD | New Zealand | 11 | |
12 | Lucía Vallejo | ESP | Spain | 11 | |
12 | Redru | DEP | Spain | 11 | |
12 | Leles | GRA | Spain | 11 | |
12 | Nayadet Opazo López | ALA | Chile | 11 | |
12 | Sonia Majarín | LLP | Spain | 11 | |
12 | Mar Torras | ESP | Spain | 11 | |
12 | Pauleta | VCF | Spain | 11 | |
20 | Ainhoa Moraza | RSO | Spain | 10 |
1
2
...
21