LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Recoveries
PLAYER | TEAM | COUNTRY | RECOVERIES | ||
---|---|---|---|---|---|
1 | X. Navarro | RCD | Spain | 47 | |
2 | Naldo | RFE | Brazil | 44 | |
3 | M. Loureiro | HUE | Spain | 40 | |
4 | Mellot | TEN | France | 39 | |
5 | Gorrotxa | MIR | Spain | 37 | |
5 | Córdoba | BUR | Spain | 37 | |
5 | Atienza | BUR | Spain | 37 | |
8 | Affengruber | ELC | Austria | 36 | |
9 | Javi Rueda | ALB | Spain | 34 | |
9 | Alberto | CAS | Spain | 34 | |
9 | Corpas | EIB | Spain | 34 | |
9 | Vencedor | RAC | Spain | 34 | |
13 | Olaetxea | SPO | Spain | 32 | |
13 | Iñigo Piña | ELD | Spain | 32 | |
13 | Róber Pier | SPO | Spain | 32 | |
16 | J. Pulido | HUE | Spain | 31 | |
17 | Jon Garcia | ALB | Spain | 30 | |
17 | Musto | CAR | Argentina | 30 | |
17 | K. Olivas | CAR | Spain | 30 | |
20 | L. Williams | GRA | Spain | 29 |
1
2
...
38