NAME | TEAM | GOALS SCORED | GAMES | GOALS PER MATCH | ||
|---|---|---|---|---|---|---|
33 | ![]() | Robert Navarro | Athletic Club | 2 | 10 | 0.20 |
67 | ![]() | Nicholas Williams Arthuer | Athletic Club | 1 | 7 | 0.14 |
67 | ![]() | Aitor Paredes | Athletic Club | 1 | 7 | 0.14 |
67 | ![]() | Gorka Guruzeta | Athletic Club | 1 | 9 | 0.11 |
67 | ![]() | Maroan Sannadi | Athletic Club | 1 | 8 | 0.13 |
67 | Iñaki Williams | Athletic Club | 1 | 9 | 0.11 | |
67 | Mikel Jauregizar | Athletic Club | 1 | 11 | 0.09 | |
67 | Alejandro Rego | Athletic Club | 1 | 6 | 0.17 | |
67 | Oihan Sancet | Athletic Club | 1 | 9 | 0.11 | |
154 | Yuri Berchiche | Athletic Club | 0 | 11 | 0 | |
154 | Andoni Gorosabel | Athletic Club | 0 | 4 | 0 | |
154 | Unai Simón | Athletic Club | 0 | 11 | 0 | |
154 | Íñigo Lekue | Athletic Club | 0 | 3 | 0 | |
154 | Dani Vivian | Athletic Club | 0 | 10 | 0 | |
154 | Adama Boiro | Athletic Club | 0 | 1 | 0 | |
154 | Mikel Vesga | Athletic Club | 0 | 8 | 0 | |
154 | Alex Berenguer | Athletic Club | 0 | 9 | 0 | |
154 | Íñigo Ruíz de Galarreta | Athletic Club | 0 | 10 | 0 | |
154 | Jon de Luis | Athletic Club | 0 | 0 | 0 | |
154 | Nico Serrano | Athletic Club | 0 | 3 | 0 |






