NAME | TEAM | ASSISTS | GAMES | ASSISTS PER MATCH | ||
|---|---|---|---|---|---|---|
12 | ![]() | Carles Aleñá | Deportivo Alavés | 3 | 14 | 0.21 |
64 | ![]() | Toni Martínez | Deportivo Alavés | 1 | 14 | 0.07 |
64 | ![]() | Victor Parada | Deportivo Alavés | 1 | 11 | 0.09 |
150 | ![]() | Jon Guridi | Deportivo Alavés | 0 | 10 | 0 |
150 | ![]() | Raúl Fernández | Deportivo Alavés | 0 | 0 | 0 |
150 | Mariano Díaz | Deportivo Alavés | 0 | 9 | 0 | |
150 | Antonio Sivera | Deportivo Alavés | 0 | 14 | 0 | |
150 | Youssef Enríquez | Deportivo Alavés | 0 | 10 | 0 | |
150 | Nikola Maras | Deportivo Alavés | 0 | 0 | 0 | |
150 | Jonathan Castro Otto | Deportivo Alavés | 0 | 14 | 0 | |
150 | Ander Guevara | Deportivo Alavés | 0 | 9 | 0 | |
150 | Carlos Protesoni | Deportivo Alavés | 0 | 3 | 0 | |
150 | Abde Rebbach | Deportivo Alavés | 0 | 11 | 0 | |
150 | Pablo Ibáñez | Deportivo Alavés | 0 | 14 | 0 | |
150 | Facundo Garcés | Deportivo Alavés | 0 | 6 | 0 | |
150 | Grégoire Swiderski | Deportivo Alavés | 0 | 0 | 0 | |
150 | Carlos Vicente | Deportivo Alavés | 0 | 14 | 0 | |
150 | Antonio Blanco | Deportivo Alavés | 0 | 13 | 0 | |
150 | Calebe Gonçalves Ferreira da Silva | Deportivo Alavés | 0 | 9 | 0 | |
150 | Lander Pinillos | Deportivo Alavés | 0 | 1 | 0 |






