All leaders in Yellow Cards
Clear filters
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | ![]() | I. Alejo | Real Valladolid CF | Spain | 3 |
1 | ![]() | V. Meseguer | Real Valladolid CF | Spain | 3 |
1 | ![]() | Yeremay | RC Deportivo | Spain | 3 |
1 | ![]() | Corpas | SD Eibar | Spain | 3 |
1 | ![]() | Carbonell | R. Sociedad B | Spain | 3 |
1 | ![]() | P.rodriguez | R. Sociedad B | Spain | 3 |
1 | ![]() | Juan G. | CD Mirandés | Spain | 3 |
1 | M.climent | Cádiz CF | Spain | 3 | |
1 | Duk | CD Leganés | Cape Verde | 3 | |
1 | Marvel | CD Leganés | Spain | 3 | |
1 | J. Alonso | SD Huesca | Spain | 3 | |
1 | Escriche | Albacete BP | Spain | 3 | |
13 | Matos | AD Ceuta FC | Spain | 2 | |
13 | David G. | Burgos CF | Spain | 2 | |
13 | S. Biuk | Real Valladolid CF | Croatia | 2 | |
13 | S. Jurić | Real Valladolid CF | Croatia | 2 | |
13 | Montero | Málaga CF | Spain | 2 | |
13 | Murillo | Málaga CF | Spain | 2 | |
13 | Joaquín | Málaga CF | Spain | 2 | |
13 | Eddahchouri | RC Deportivo | Netherlands | 2 |
1
2
3
...
31