All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 1750 | |
2 | S. Barcia | LPA | Spain | 1665 | |
3 | Molina | AND | Spain | 1554 | |
4 | Mellot | CAS | France | 1414 | |
5 | M. Loureiro | RCD | Spain | 1403 | |
6 | Mika Marmol | LPA | Spain | 1392 | |
7 | Amatucci | LPA | Italy | 1288 | |
8 | Alberto | CAS | Spain | 1262 | |
9 | Mario S. | RCD | Spain | 1249 | |
10 | Vicente | RAC | Spain | 1246 | |
11 | Grego S. | BUR | Spain | 1229 | |
11 | Marco Moreno | EIB | Spain | 1229 | |
13 | Lalo | LEG | Spain | 1185 | |
14 | Diawara | LEG | Guinea | 1178 | |
15 | G. Puerta | RAC | Colombia | 1175 | |
16 | D. Torres | VLL | Spain | 1172 | |
17 | E. Clemente | LPA | Spain | 1160 | |
18 | Lama | GRA | Spain | 1149 | |
19 | Iker Recio | CAD | Spain | 1132 | |
20 | S. Jurić | VLL | Croatia | 1125 |
1
2
...
39