All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2481 | |
2 | Mika Marmol | LPA | Spain | 2115 | |
3 | S. Barcia | LPA | Spain | 2037 | |
4 | Molina | AND | Spain | 1810 | |
5 | Alberto | CAS | Spain | 1801 | |
6 | Mario S. | RCD | Spain | 1760 | |
7 | M. Loureiro | RCD | Spain | 1758 | |
8 | Vicente | RAC | Spain | 1745 | |
9 | Mellot | CAS | France | 1714 | |
10 | Murillo | MGA | Spain | 1708 | |
11 | Amatucci | LPA | Italy | 1653 | |
12 | G. Puerta | RAC | Colombia | 1637 | |
13 | Bonini | ALM | Italy | 1569 | |
14 | S. Jurić | VLL | Croatia | 1564 | |
14 | L. Williams | GRA | Spain | 1564 | |
16 | Alexandre | SPO | Spain | 1560 | |
17 | Diawara | LEG | Guinea | 1558 | |
17 | Marvel | LEG | Spain | 1558 | |
19 | Grego S. | BUR | Spain | 1557 | |
20 | Iker Recio | CAD | Spain | 1553 |
1
2
...
41