All leaders in Goals
Leaders Liga F Moeve
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | Clàudia Pina | FCB | Spain | 6 | |
2 | Aitana Bonmatí | FCB | Spain | 5 | |
2 | Ewa Pajor | FCB | Poland | 5 | |
5 | Vicky López | FCB | Spain | 3 | |
11 | Kika Nazareth | FCB | Portugal | 2 | |
11 | Caroline Graham Hansen | FCB | Norway | 2 | |
22 | Patri Guijarro | FCB | Spain | 1 | |
22 | Salma Paralluelo | FCB | Spain | 1 | |
22 | Alexia Putellas | FCB | Spain | 1 | |
22 | Ona Batlle | FCB | Spain | 1 | |
68 | Cata Coll | FCB | Spain | 0 | |
68 | Marta Torrejón | FCB | Spain | 0 | |
68 | Aïcha Cámara | FCB | Spain | 0 | |
68 | Mapi León | FCB | Spain | 0 | |
68 | Laia Aleixandri | FCB | Spain | 0 | |
68 | Esmee Brugts | FCB | Netherlands | 0 | |
68 | Clara Serrajordi | FCB | Spain | 0 | |
68 | Lucía Corrales | FCB | Spain | 0 | |
68 | Irene Paredes | FCB | Spain | 0 | |
68 | Sydney Schertenleib | FCB | Switzerland | 0 |
1
2