All leaders in Goals
Leaders Liga F Moeve
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | Clàudia Pina | FCB | Spain | 6 | |
1 | Ewa Pajor | FCB | Poland | 6 | |
3 | Vicky López | FCB | Spain | 5 | |
3 | Aitana Bonmatí | FCB | Spain | 5 | |
9 | Caroline Graham Hansen | FCB | Norway | 3 | |
15 | Patri Guijarro | FCB | Spain | 2 | |
15 | Salma Paralluelo | FCB | Spain | 2 | |
15 | Kika Nazareth | FCB | Portugal | 2 | |
15 | Alexia Putellas | FCB | Spain | 2 | |
37 | Laia Aleixandri | FCB | Spain | 1 | |
37 | Esmee Brugts | FCB | Netherlands | 1 | |
37 | Clara Serrajordi | FCB | Spain | 1 | |
37 | Ona Batlle | FCB | Spain | 1 | |
89 | Cata Coll | FCB | Spain | 0 | |
89 | Marta Torrejón | FCB | Spain | 0 | |
89 | Aïcha Cámara | FCB | Spain | 0 | |
89 | Mapi León | FCB | Spain | 0 | |
89 | Lucía Corrales | FCB | Spain | 0 | |
89 | Irene Paredes | FCB | Spain | 0 | |
89 | Sydney Schertenleib | FCB | Switzerland | 0 |
1
2