NAME | TEAM | GOALS SCORED | GAMES | GOALS PER MATCH | ||
|---|---|---|---|---|---|---|
6 | ![]() | Adrián Fuentes | Córdoba CF | 5 | 11 | 0.45 |
21 | ![]() | Jacobo González | Córdoba CF | 3 | 11 | 0.27 |
80 | ![]() | Kevin Medina | Córdoba CF | 1 | 12 | 0.08 |
80 | ![]() | Ignasi Vilarrasa | Córdoba CF | 1 | 9 | 0.11 |
80 | ![]() | Rubén Alves | Córdoba CF | 1 | 8 | 0.13 |
80 | Cristian Carracedo | Córdoba CF | 1 | 11 | 0.09 | |
80 | Dani Requena | Córdoba CF | 1 | 11 | 0.09 | |
80 | Dalisson de Almeida Leite | Córdoba CF | 1 | 7 | 0.14 | |
161 | Juan María Alcedo | Córdoba CF | 0 | 3 | 0 | |
161 | Nikolay Obolskiy | Córdoba CF | 0 | 2 | 0 | |
161 | Sergi Guardiola | Córdoba CF | 0 | 12 | 0 | |
161 | Carlos Isaac Muñoz Obejero | Córdoba CF | 0 | 10 | 0 | |
161 | Carlos Albarrán | Córdoba CF | 0 | 7 | 0 | |
161 | Carlos Marín | Córdoba CF | 0 | 6 | 0 | |
161 | Diego Bri | Córdoba CF | 0 | 5 | 0 | |
161 | Pedro Ortiz | Córdoba CF | 0 | 6 | 0 | |
161 | Ismael Ruiz | Córdoba CF | 0 | 12 | 0 | |
161 | Iker Álvarez | Córdoba CF | 0 | 6 | 0 | |
161 | Théo Zidane | Córdoba CF | 0 | 10 | 0 | |
161 | Franck Fomeyem | Córdoba CF | 0 | 12 | 0 |






