Navigate to your country/region
United States
LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
LALIGA HYPERMOTION
All teams
Clear filters
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | ![]() | Affengruber | Elche CF | Austria | 2687 |
2 | ![]() | Pablo V. | RC Deportivo | Spain | 2573 |
3 | ![]() | Dani Calvo | Real Oviedo | Spain | 2467 |
4 | ![]() | Edgar | UD Almería | Spain | 2278 |
5 | ![]() | Alberto | CD Castellón | Spain | 2247 |
6 | R.p. Bigas | Elche CF | Spain | 2214 | |
7 | Vicente | R. Racing Club | Spain | 2181 | |
8 | Elgezabal | Levante UD | Spain | 2180 | |
9 | V. Chust | Cádiz CF | Spain | 2167 | |
10 | Febas | Elche CF | Spain | 2055 | |
11 | Manu N. Molina | Málaga CF | Spain | 2037 | |
12 | A. Córdoba | Burgos CF | Spain | 1903 | |
13 | Gorrotxa | CD Mirandés | Spain | 1896 | |
14 | Mario S. | RC Deportivo | Spain | 1875 | |
15 | M. Dituro | Elche CF | Argentina | 1860 | |
16 | Vencedor | R. Racing Club | Spain | 1799 | |
17 | David Costas | Real Oviedo | Spain | 1789 | |
18 | Álvaro Nuñez | Elche CF | Spain | 1772 | |
19 | O. Rey | Levante UD | Spain | 1770 | |
20 | Mellot | ![]() CD Tenerife | France | 1769 |
1
2
3
...
41