Navigate to your country/region
United States
LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
LALIGA EA SPORTS
All teams
Clear filters
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | ![]() | Mbappé | Real Madrid | France | 85 |
2 | ![]() | Lewandowski | FC Barcelona | Poland | 48 |
3 | ![]() | Lamine Yamal | FC Barcelona | Spain | 47 |
4 | ![]() | Raphinha | FC Barcelona | Brazil | 43 |
5 | ![]() | Sørloth | Atlético de Madrid | Norway | 42 |
6 | J.alvarez | Atlético de Madrid | Argentina | 41 | |
7 | Lukébakio | Sevilla FC | Belgium | 39 | |
8 | Budimir | CA Osasuna | Croatia | 37 | |
9 | Ayoze | Villarreal CF | Spain | 31 | |
10 | B. Iglesias | Celta | Spain | 28 | |
10 | Vini Jr. | Real Madrid | Brazil | 28 | |
12 | Kike G. | Deportivo Alavés | Spain | 27 | |
13 | Ez Abde | Real Betis | Morocco | 26 | |
13 | Álvaro | Rayo Vallecano | Spain | 26 | |
15 | Barry | Villarreal CF | France | 25 | |
16 | Williams | Athletic Club | Ghana | 24 | |
16 | A. Moleiro | UD Las Palmas | Spain | 24 | |
16 | Iago Aspas | Celta | Spain | 24 | |
16 | Puado | RCD Espanyol de Barcelona | Spain | 24 | |
16 | Fabio Silva | UD Las Palmas | Portugal | 24 |
1
2
3
...
37