NAME | TEAM | ASSISTS | GAMES | ASSISTS PER MATCH | ||
|---|---|---|---|---|---|---|
5 | ![]() | Rubén Vargas | Sevilla FC | 4 | 12 | 0.33 |
12 | ![]() | José Ángel Carmona | Sevilla FC | 3 | 12 | 0.25 |
64 | ![]() | Juanlu Sánchez | Sevilla FC | 1 | 12 | 0.08 |
64 | ![]() | Chidera Ejuke | Sevilla FC | 1 | 11 | 0.09 |
64 | ![]() | Lucien Agoumé | Sevilla FC | 1 | 11 | 0.09 |
64 | Akor Adams | Sevilla FC | 1 | 12 | 0.08 | |
64 | Gabriel Suazo | Sevilla FC | 1 | 11 | 0.09 | |
64 | Alexis Sánchez | Sevilla FC | 1 | 9 | 0.11 | |
150 | Isaac Romero | Sevilla FC | 0 | 11 | 0 | |
150 | Adnan Januzaj | Sevilla FC | 0 | 7 | 0 | |
150 | Marcos do Nascimento Teixeira | Sevilla FC | 0 | 12 | 0 | |
150 | Ørjan Nyland | Sevilla FC | 0 | 4 | 0 | |
150 | Edu Altozano | Sevilla FC | 0 | 0 | 0 | |
150 | Stanis Idumbo | Sevilla FC | 0 | 1 | 0 | |
150 | Andrés Castrín | Sevilla FC | 0 | 6 | 0 | |
150 | Kike Salas | Sevilla FC | 0 | 5 | 0 | |
150 | Miguel Sierra | Sevilla FC | 0 | 1 | 0 | |
150 | Rafael Romero | Sevilla FC | 0 | 0 | 0 | |
150 | Djibril Sow | Sevilla FC | 0 | 10 | 0 | |
150 | Dodi Lukébakio | Sevilla FC | 0 | 2 | 0 |






