GS | GC | SHOTS T | F | YC | RC |
|---|---|---|---|---|---|
26 | 41 | 102 | 383 | 84 | 11 |
28 | 49 | 117 | 369 | 61 | 3 |
28 | 49 | 116 | 461 | 87 | 7 |
29 | 42 | 94 | 374 | 66 | 3 |
31 | 39 | 101 | 437 | 82 | 2 |
31 | 32 | 117 | 366 | 81 | 4 |
32 | 30 | 123 | 434 | 72 | 3 |
35 | 43 | 131 | 487 | 77 | 6 |
35 | 34 | 112 | 384 | 65 | 5 |
36 | 26 | 95 | 405 | 82 | 1 |
37 | 41 | 142 | 411 | 81 | 2 |
39 | 50 | 120 | 431 | 76 | 4 |
39 | 24 | 127 | 386 | 58 | 5 |
39 | 40 | 137 | 351 | 63 | 4 |
41 | 47 | 160 | 482 | 82 | 3 |
42 | 38 | 135 | 355 | 69 | 6 |
44 | 41 | 137 | 517 | 92 | 4 |
46 | 34 | 130 | 345 | 75 | 2 |
49 | 37 | 147 | 408 | 78 | 8 |
49 | 37 | 160 | 375 | 74 | 5 |
59 | 43 | 174 | 433 | 81 | 3 |
62 | 40 | 158 | 377 | 81 | 5 |





















