All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2525 | |
2 | Mika Marmol | LPA | Spain | 2217 | |
3 | S. Barcia | LPA | Spain | 2115 | |
4 | Mario S. | RCD | Spain | 1876 | |
5 | Molina | AND | Spain | 1837 | |
6 | M. Loureiro | RCD | Spain | 1819 | |
7 | Vicente | RAC | Spain | 1809 | |
8 | Alberto | CAS | Spain | 1801 | |
9 | Murillo | MGA | Spain | 1791 | |
10 | Mellot | CAS | France | 1754 | |
11 | G. Puerta | RAC | Colombia | 1714 | |
12 | Amatucci | LPA | Italy | 1711 | |
13 | Grego S. | BUR | Spain | 1627 | |
14 | L. Williams | GRA | Spain | 1621 | |
15 | D. Torres | VLL | Spain | 1620 | |
16 | S. Jurić | VLL | Croatia | 1612 | |
17 | Bonini | ALM | Italy | 1611 | |
18 | Iker Recio | CAD | Spain | 1610 | |
19 | Marvel | LEG | Spain | 1593 | |
20 | Diawara | LEG | Guinea | 1591 |
1
2
...
41