All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2392 | |
2 | Mika Marmol | LPA | Spain | 2056 | |
3 | S. Barcia | LPA | Spain | 1991 | |
4 | Molina | AND | Spain | 1801 | |
5 | Mario S. | RCD | Spain | 1760 | |
6 | M. Loureiro | RCD | Spain | 1758 | |
7 | Alberto | CAS | Spain | 1748 | |
8 | Mellot | CAS | France | 1714 | |
9 | Vicente | RAC | Spain | 1706 | |
10 | Murillo | MGA | Spain | 1639 | |
11 | Amatucci | LPA | Italy | 1603 | |
12 | G. Puerta | RAC | Colombia | 1571 | |
13 | S. Jurić | VLL | Croatia | 1541 | |
13 | Bonini | ALM | Italy | 1541 | |
15 | Grego S. | BUR | Spain | 1519 | |
16 | D. Torres | VLL | Spain | 1516 | |
17 | Iker Recio | CAD | Spain | 1515 | |
18 | Alexandre | SPO | Spain | 1512 | |
19 | E. Clemente | LPA | Spain | 1494 | |
20 | Marvel | LEG | Spain | 1493 |
1
2
...
41