Navigate to your country/region
United States
LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Assists
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | ![]() | Lamine Yamal | FC Barcelona | Spain | 13 |
2 | ![]() | Raphinha | FC Barcelona | Brazil | 9 |
2 | ![]() | Alex . B | Villarreal CF | Spain | 9 |
4 | ![]() | Williams | Athletic Club | Ghana | 8 |
4 | ![]() | Vini Jr. | Real Madrid | Brazil | 8 |
4 | Bellingham | Real Madrid | GB-ENG | 8 | |
4 | Isco | Real Betis | Spain | 8 | |
8 | Berenguer | Athletic Club | Spain | 7 | |
8 | Dani Rodríguez | RCD Mallorca | Spain | 7 | |
8 | Griezmann | Atlético de Madrid | France | 7 | |
8 | Yeremy | Villarreal CF | Spain | 7 | |
8 | S. Cardona | Villarreal CF | Spain | 7 | |
13 | Uche | Getafe CF | Nigeria | 6 | |
13 | Oli Mcburnie | UD Las Palmas | Scotland | 6 | |
13 | O. Mingueza | RC Celta | Spain | 6 | |
13 | Ferran | FC Barcelona | Spain | 6 | |
13 | Raba | CD Leganés | Spain | 6 | |
13 | Bryan | CA Osasuna | Spain | 6 | |
13 | Modrić | Real Madrid | Croatia | 6 | |
13 | S. Darder | RCD Mallorca | Spain | 6 |
1
2
3
...
37