LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Goals
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | L. Suárez | ALM | Colombia | 12 | |
2 | M. Uzuni | GRA | Albania | 11 | |
3 | Alemâo | OVI | Brazil | 8 | |
3 | Panichelli | MIR | Argentina | 8 | |
5 | A. Casas | CCF | Spain | 7 | |
5 | Andrés | RAC | Spain | 7 | |
5 | Ontiveros | CAD | Spain | 7 | |
8 | Higinio Marin | ALB | Spain | 6 | |
8 | Quiles | ALB | Spain | 6 | |
8 | Ivan | ZAR | Spain | 6 | |
8 | M. Soberón | ZAR | Spain | 6 | |
8 | Suero | CAS | Spain | 6 | |
8 | Jauregi | RFE | Spain | 6 | |
8 | Yeremay | RCD | Spain | 6 | |
15 | Chris Ramos | CAD | Spain | 5 | |
15 | Raul Sanchez | CAS | Spain | 5 | |
15 | I. Romero | LEV | Spain | 5 | |
15 | L. Baptistao | ALM | Brazil | 5 | |
15 | Dubasin | SPO | Spain | 5 | |
15 | J. Otero | SPO | Colombia | 5 |
1
2
...
34