LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
9 | Soko | HUE | Cameroon | 33 | |
65 | Joaquín | HUE | Spain | 16 | |
72 | Kortajarena | HUE | Spain | 15 | |
95 | Sergi Enrich | HUE | Spain | 12 | |
133 | Sielva | HUE | Spain | 9 | |
156 | I. Vilarrasa | HUE | Spain | 8 | |
174 | J. Pulido | HUE | Spain | 7 | |
174 | Javi H. | HUE | Spain | 7 | |
174 | Gerard V. | HUE | Spain | 7 | |
218 | Javi Pérez | HUE | Spain | 5 | |
218 | M. Loureiro | HUE | Spain | 5 | |
260 | Hugo Vallejo | HUE | Spain | 4 | |
260 | Javi Mier | HUE | Spain | 4 | |
260 | Unzueta | HUE | Spain | 4 | |
287 | R.pulido | HUE | Spain | 3 | |
336 | Diego Glez. | HUE | Spain | 2 | |
336 | Ayman | HUE | Morocco | 2 | |
336 | Jordi Martin | HUE | Spain | 2 | |
409 | Blasco | HUE | France | 1 | |
409 | Willy | HUE | Chile | 1 |
1
2