All leaders in Shots
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | SHOTS | ||
|---|---|---|---|---|---|
1 | Mbappé | RMA | France | 10 | |
2 | Pepe | VIL | Ivory Coast | 5 | |
2 | Antony | BET | Brazil | 5 | |
2 | Fermin | BAR | Spain | 5 | |
5 | Mariano | ALA | Dominican Republic | 4 | |
5 | Cala | ESP | Spain | 4 | |
5 | Mikautadze | VIL | Georgia | 4 | |
5 | Aubameyang | DEP | Gabon | 4 | |
5 | Oskarsson | RSO | Iceland | 4 | |
5 | Raphinha | BAR | Brazil | 4 | |
5 | Budimir | OSA | Croatia | 4 | |
12 | Guridi | SEV | Spain | 3 | |
12 | Peque | SEV | Spain | 3 | |
12 | Miguel Sierra | SEV | Spain | 3 | |
12 | Roberto | ESP | Spain | 3 | |
12 | Canales | RAC | Spain | 3 | |
12 | Andrés | RAC | Spain | 3 | |
12 | Zabiri | RAC | Morocco | 3 | |
12 | Ayoze | VIL | Spain | 3 | |
12 | Olasagasti | LEV | Spain | 3 |
1
2
...
25