Navigate to your country/region
United States
LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
LALIGA EA SPORTS
All teams
Clear filters
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | ![]() | Neyou | CD Leganés | Cameroon | 14 |
2 | ![]() | A. Abqar | Deportivo Alavés | Morocco | 13 |
2 | ![]() | Pol Lozano | RCD Espanyol de Barcelona | Spain | 13 |
4 | ![]() | Álex Suárez | UD Las Palmas | Spain | 12 |
4 | ![]() | Pathé I. Ciss | Rayo Vallecano | Senegal | 12 |
6 | N. Tenaglia | Deportivo Alavés | Argentina | 11 | |
6 | Carmona | Sevilla FC | Spain | 11 | |
6 | Catena | CA Osasuna | Spain | 11 | |
6 | Yeremy | Villarreal CF | Spain | 11 | |
6 | S. Cardona | Villarreal CF | Spain | 11 | |
11 | Herrera | Girona FC | Venezuela | 10 | |
11 | Krejci | Girona FC | Czech Republic | 10 | |
11 | Arambarri | Getafe CF | Uruguay | 10 | |
11 | Djene | Getafe CF | Togo | 10 | |
11 | Isaac | Sevilla FC | Spain | 10 | |
11 | Torró | CA Osasuna | Spain | 10 | |
11 | El Hilali | RCD Espanyol de Barcelona | Morocco | 10 | |
11 | Kumbulla | RCD Espanyol de Barcelona | Albania | 10 | |
19 | Rico | Getafe CF | Spain | 9 | |
19 | Mata | UD Las Palmas | Spain | 9 |
1
2
3
...
37