LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Fouls
PLAYER | TEAM | COUNTRY | FOULS | ||
---|---|---|---|---|---|
1 | Torró | OSA | Spain | 51 | |
2 | Herrera | GIR | Venezuela | 40 | |
2 | Óscar V. | RAY | Spain | 40 | |
4 | Uche | GET | Nigeria | 39 | |
5 | A. Abqar | ALA | Morocco | 38 | |
5 | Blanco | ALA | Spain | 38 | |
7 | Pol Lozano | ESP | Spain | 36 | |
8 | Kike G. | ALA | Spain | 35 | |
8 | El Hilali | ESP | Morocco | 35 | |
8 | L. Rosa | VLL | Brazil | 35 | |
11 | Isi | RAY | Spain | 34 | |
12 | Brais Méndez | RSO | Spain | 33 | |
13 | Iglesias | GET | Spain | 32 | |
13 | C. Pérez | GET | Spain | 32 | |
13 | Zubimendi | RSO | Spain | 32 | |
13 | Samu | MLL | Portugal | 32 | |
13 | Kike Pérez | VLL | Spain | 32 | |
13 | Mario Martín | VLL | Spain | 32 | |
13 | Manu Sánchez | ALA | Spain | 32 | |
13 | Boyomo | OSA | Cameroon | 32 |
1
2
...
35