All leaders in Fouls
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | FOULS | ||
---|---|---|---|---|---|
1 | Pol Lozano | ESP | Spain | 14 | |
2 | Mario Martín | GET | Spain | 13 | |
3 | Aramburu | RSO | Venezuela | 12 | |
3 | Torró | OSA | Spain | 12 | |
5 | De Frutos | RAY | Spain | 10 | |
5 | P. Martínez | LEV | Spain | 10 | |
5 | Zubeldia | RSO | Spain | 10 | |
5 | Blanco | ALA | Spain | 10 | |
5 | Uche | GET | Nigeria | 10 | |
10 | Liso | GET | Spain | 9 | |
10 | Agoumé | SEV | France | 9 | |
12 | Aleñá | ALA | Spain | 8 | |
12 | Williot | CEL | Sweden | 8 | |
12 | R. Mendoza | ELC | Spain | 8 | |
12 | Budimir | OSA | Croatia | 8 | |
12 | Boyomo | OSA | Cameroon | 8 | |
17 | Mouriño | VIL | Uruguay | 7 | |
17 | Lejeune | RAY | France | 7 | |
17 | Caleta-Car | RSO | Croatia | 7 | |
17 | Sørloth | ATM | Norway | 7 |
1
2
...
28