LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
Work with clubs
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
PLAYER | TEAM | COUNTRY | FOULS | ||
---|---|---|---|---|---|
1 | Pol Lozano | ESP | Spain | 12 | |
2 | Uche | GET | Nigeria | 10 | |
2 | Torró | OSA | Spain | 10 | |
4 | Mario Martín | GET | Spain | 9 | |
5 | De Frutos | RAY | Spain | 8 | |
5 | P. Martínez | LEV | Spain | 8 | |
5 | Aramburu | RSO | Venezuela | 8 | |
5 | Williot | CEL | Sweden | 8 | |
9 | Liso | GET | Spain | 7 | |
9 | Sørloth | ATM | Norway | 7 | |
9 | Agoumé | SEV | France | 7 | |
9 | R. Mendoza | ELC | Spain | 7 | |
9 | C. Hernández | BET | Colombia | 7 | |
14 | Mouriño | VIL | Uruguay | 6 | |
14 | Unai Lopez | RAY | Spain | 6 | |
14 | Lejeune | RAY | France | 6 | |
14 | Aleñá | ALA | Spain | 6 | |
14 | Davinchi | GET | Spain | 6 | |
14 | M. Llorente | ATM | Spain | 6 | |
14 | Budimir | OSA | Croatia | 6 |
1
2
...
26