LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | L. Suárez | ALM | Colombia | 20 | |
2 | M. Uzuni | GRA | Albania | 19 | |
3 | Andrés | RAC | Spain | 16 | |
4 | Higinio Marin | ALB | Spain | 14 | |
4 | Yeremay | RCD | Spain | 14 | |
4 | Barbero | RCD | Spain | 14 | |
7 | Baždar | ZAR | Serbia | 13 | |
7 | Jacobo Glez. | CCF | Spain | 13 | |
7 | Raul Sanchez | CAS | Spain | 13 | |
7 | Antoñito C. | MGA | Spain | 13 | |
7 | Panichelli | MIR | Argentina | 13 | |
12 | Quiles | ALB | Spain | 12 | |
12 | Alex | BUR | Spain | 12 | |
12 | Ontiveros | CAD | Spain | 12 | |
15 | Douglas | CAS | Brazil | 11 | |
15 | Bautista | EIB | Spain | 11 | |
15 | Arana | RAC | Spain | 11 | |
15 | Curro | BUR | Spain | 11 | |
19 | Chris Ramos | CAD | Spain | 10 | |
19 | Ivan | ZAR | Spain | 10 |
1
2
...
32