LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | I. Martinez | BAR | Spain | 982 | |
2 | Cubarsí | BAR | Spain | 906 | |
3 | David Lopez | GIR | Spain | 812 | |
4 | Blind | GIR | Netherlands | 767 | |
5 | Kirian | LPA | Spain | 734 | |
6 | Llorente R. | BET | Spain | 716 | |
7 | Rüdiger | RMA | Germany | 700 | |
8 | Zubimendi | RSO | Spain | 687 | |
9 | E. Militão | RMA | Brazil | 686 | |
10 | Valverde | RMA | Uruguay | 672 | |
11 | Koke | ATM | Spain | 661 | |
12 | Tchouameni | RMA | France | 653 | |
13 | Zubeldia | RSO | Spain | 647 | |
14 | Pedri | BAR | Spain | 637 | |
15 | Kounde | BAR | France | 621 | |
16 | Sergio G. | LEG | Spain | 612 | |
17 | Starfelt | CEL | Sweden | 596 | |
18 | Vivian | ATH | Spain | 591 | |
18 | Lejeune | RAY | France | 591 | |
20 | Aguerd | RSO | Morocco | 574 |
1
2
...
31