All leaders in Goals
Leaders Liga F Moeve
PLAYER | TEAM | COUNTRY | GOALS | ||
|---|---|---|---|---|---|
1 | Clàudia Pina | FCB | Spain | 11 | |
2 | Synne Jensen | ATM | Norway | 8 | |
2 | Felicia Schröder | RMA | Sweden | 8 | |
4 | Caroline Graham Hansen | FCB | Norway | 6 | |
5 | Millene Cabral | DEP | Brazil | 5 | |
5 | Esmee Brugts | FCB | Netherlands | 5 | |
7 | Sakina Ouzraoui Diki | MAD | Morocco | 4 | |
7 | Natalia Padilla-Bidas | CAT | Poland | 4 | |
7 | Lineth Beerensteyn | RMA | Netherlands | 4 | |
10 | Emilie Holt | MAD | Denmark | 3 | |
10 | Paula Gutiérrez | ESP | Spain | 3 | |
10 | Ainhoa Marín | RSO | Spain | 3 | |
10 | Cecilia Marcos | RSO | Spain | 3 | |
10 | Rosa Márquez | SFC | Spain | 3 | |
10 | Fatoumata Kanteh | SFC | Gambia | 3 | |
10 | Isina | LOG | Spain | 3 | |
10 | Patri Guijarro | FCB | Spain | 3 | |
10 | Ewa Pajor | FCB | Poland | 3 | |
10 | Ane Azkona | ATH | Spain | 3 | |
10 | Yasmin Mrabet | VCF | Morocco | 3 |
1
2
...
21