LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Recoveries
PLAYER | TEAM | COUNTRY | RECOVERIES | ||
---|---|---|---|---|---|
1 | Carmona | SEV | Spain | 31 | |
2 | Llorente R. | BET | Spain | 23 | |
2 | Tchouameni | RMA | France | 23 | |
4 | Valverde | RMA | Uruguay | 22 | |
5 | A. Abqar | ALA | Morocco | 21 | |
6 | Iglesias | GET | Spain | 19 | |
6 | Sergio G. | LEG | Spain | 19 | |
6 | Essugo | LPA | Portugal | 19 | |
9 | Torró | OSA | Spain | 18 | |
9 | A. Raillo | MLL | Spain | 18 | |
11 | Kiko F. | VIL | Spain | 17 | |
12 | Johnny | BET | United States | 15 | |
12 | Blanco | ALA | Spain | 15 | |
12 | Morlanes | MLL | Spain | 15 | |
12 | L. Rosa | VLL | Brazil | 15 | |
12 | S. Cardona | VIL | Spain | 15 | |
17 | Prados | ATH | Spain | 14 | |
17 | Alex Muñoz | LPA | Spain | 14 | |
17 | Viti | LPA | Spain | 14 | |
17 | V. Rosier | LEG | France | 14 |
1
2
...
31