LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | Pablo V. | RCD | Spain | 1536 | |
2 | Affengruber | ELC | Austria | 1529 | |
3 | Manu N. Molina | MGA | Spain | 1440 | |
4 | Elgezabal | LEV | Spain | 1437 | |
5 | Chumi | ALM | Spain | 1391 | |
6 | Lluís López | ZAR | Spain | 1367 | |
7 | Vicente | RAC | Spain | 1285 | |
8 | Edgar | ALM | Spain | 1278 | |
9 | V. Chust | CAD | Spain | 1277 | |
10 | Dani Calvo | OVI | Spain | 1267 | |
11 | Alberto | CAS | Spain | 1257 | |
12 | Vencedor | RAC | Spain | 1209 | |
13 | Córdoba | BUR | Spain | 1181 | |
14 | Gonzalo | CAS | Argentina | 1164 | |
15 | Nacho Méndez | SPO | Spain | 1136 | |
16 | O. Rey | LEV | Spain | 1130 | |
17 | León | TEN | Spain | 1119 | |
18 | Olaetxea | SPO | Spain | 1114 | |
19 | Febas | ELC | Spain | 1112 | |
20 | Naldo | RFE | Brazil | 1101 |
1
2
...
38