Navigate to your country/region
United States
LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
Work with clubs
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | ![]() | Pedri | FC Barcelona | Spain | 2672 |
2 | ![]() | Cubarsí | FC Barcelona | Spain | 2591 |
3 | ![]() | Blind | Girona FC | Netherlands | 2439 |
4 | ![]() | I. Martinez | FC Barcelona | Spain | 2417 |
5 | ![]() | Marcos A. | Celta | Spain | 2298 |
6 | Valverde | Real Madrid | Uruguay | 2162 | |
7 | Krejci | Girona FC | Czech Republic | 2110 | |
8 | Lejeune | Rayo Vallecano | France | 2046 | |
9 | David Lopez | Girona FC | Spain | 2026 | |
10 | Tchouameni | Real Madrid | France | 2004 | |
11 | Mosquera | Valencia CF | Spain | 1997 | |
12 | Modrić | Real Madrid | Croatia | 1846 | |
13 | Rüdiger | Real Madrid | Germany | 1839 | |
14 | Kounde | FC Barcelona | France | 1806 | |
15 | Badé | Sevilla FC | France | 1800 | |
16 | O. Mingueza | Celta | Spain | 1779 | |
17 | A. Raillo | RCD Mallorca | Spain | 1765 | |
18 | Zubimendi | Real Sociedad | Spain | 1752 | |
19 | Vivian | Athletic Club | Spain | 1740 | |
20 | Tárrega | Valencia CF | Spain | 1685 |
1
2
3
...
37