LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Goals
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | Lewandowski | BAR | Poland | 19 | |
2 | Mbappé | RMA | France | 16 | |
3 | Raphinha | BAR | Brazil | 13 | |
4 | Budimir | OSA | Croatia | 12 | |
5 | O. Sancet | ATH | Spain | 11 | |
6 | Ayoze | VIL | Spain | 10 | |
7 | Kike G. | ALA | Spain | 9 | |
7 | Lukébakio | SEV | Belgium | 9 | |
9 | Vini Jr. | RMA | Brazil | 8 | |
9 | Griezmann | ATM | France | 8 | |
9 | Sørloth | ATM | Norway | 8 | |
9 | Puado | ESP | Spain | 8 | |
9 | Barry | VIL | France | 8 | |
14 | Sandro | LPA | Spain | 7 | |
14 | Hugo Duro | VAL | Spain | 7 | |
14 | Bellingham | RMA | GB-ENG | 7 | |
14 | J.alvarez | ATM | Argentina | 7 | |
14 | Lo Celso | BET | Argentina | 7 | |
14 | Fabio Silva | LPA | Portugal | 7 | |
20 | Arambarri | GET | Uruguay | 6 |
1
2
...
35