LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Assists
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Lamine Yamal | BAR | Spain | 9 | |
2 | Raphinha | BAR | Brazil | 6 | |
3 | O. Mingueza | CEL | Spain | 5 | |
3 | Bryan | OSA | Spain | 5 | |
3 | Vini Jr. | RMA | Brazil | 5 | |
3 | Alex . B | VIL | Spain | 5 | |
7 | Williams | ATH | Ghana | 4 | |
7 | Berenguer | ATH | Spain | 4 | |
7 | Sergio Gómez | RSO | Spain | 4 | |
7 | Bellingham | RMA | GB-ENG | 4 | |
7 | Dani Rodríguez | MLL | Spain | 4 | |
7 | Griezmann | ATM | France | 4 | |
7 | De Marcos | ATH | Spain | 4 | |
14 | Williams Jr | ATH | Spain | 3 | |
14 | Bryan | GIR | Spain | 3 | |
14 | Oli Mcburnie | LPA | Scotland | 3 | |
14 | Kirian | LPA | Spain | 3 | |
14 | Williot | CEL | Sweden | 3 | |
14 | Iago Aspas | CEL | Spain | 3 | |
14 | M. Casadó | BAR | Spain | 3 |
1
2
...
32