LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | Pamela González | SFC | Uruguay | 10 | |
1 | Alice Marques | ![]() VCF | France | 10 | |
3 | Silvia Lloris | ATM | Spain | 9 | |
4 | Esther Martín-Pozuelo | ![]() RBB | Spain | 8 | |
4 | Diana Gomes | SFC | Portugal | 8 | |
4 | María Molina | LUD | Spain | 8 | |
4 | Phoenetia Browne | ![]() VCF | Saint Kitts and Nevis | 8 | |
4 | Gabriela García | ATM | Venezuela | 8 | |
9 | Daniela Caracas | ESP | Colombia | 7 | |
9 | María Jiménez | ![]() RBB | Spain | 7 | |
9 | Dorine Chuigoué | ![]() RBB | Equatorial Guinea | 7 | |
9 | Bernadette Amani | EIB | Ivory Coast | 7 | |
9 | Esther Laborde | MAD | Spain | 7 | |
9 | Klára Cahynová | RSO | Czech Republic | 7 | |
9 | Samara Ortíz | DEP | Azerbaijan | 7 | |
9 | Sara Tamarit | ![]() VCF | Spain | 7 | |
9 | Leles | GRA | Spain | 7 | |
18 | Arola Aparicio | ESP | Spain | 6 | |
18 | Paula Perea | ESP | Spain | 6 | |
18 | Laia Ballesté | ESP | Switzerland | 6 |
1
2
...
24