LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | A. Abqar | ALA | Morocco | 6 | |
2 | Unai Lopez | RAY | Spain | 5 | |
2 | L. Rosa | VLL | Brazil | 5 | |
4 | Arambarri | GET | Uruguay | 4 | |
4 | Djene | GET | Togo | 4 | |
4 | Perraud | BET | France | 4 | |
4 | Pedrosa | SEV | Spain | 4 | |
4 | Neyou | LEG | Cameroon | 4 | |
4 | V. Rosier | LEG | France | 4 | |
4 | Pepelu | VAL | Spain | 4 | |
4 | A. Mumin | RAY | Ghana | 4 | |
4 | Vini Jr. | RMA | Brazil | 4 | |
4 | El Hilali | ESP | Morocco | 4 | |
4 | Pol Lozano | ESP | Spain | 4 | |
4 | S. Jurić | VLL | Croatia | 4 | |
4 | Parejo | VIL | Spain | 4 | |
4 | Kiko F. | VIL | Spain | 4 | |
4 | Kumbulla | ESP | Albania | 4 | |
4 | Manu Sánchez | ALA | Spain | 4 | |
4 | Latasa | VLL | Spain | 4 |
1
2
...
30