All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 1811 | |
2 | S. Barcia | LPA | Spain | 1668 | |
3 | Molina | AND | Spain | 1600 | |
4 | Mellot | CAS | France | 1415 | |
5 | M. Loureiro | RCD | Spain | 1403 | |
6 | Mika Marmol | LPA | Spain | 1390 | |
7 | Vicente | RAC | Spain | 1300 | |
8 | Amatucci | LPA | Italy | 1290 | |
9 | Grego S. | BUR | Spain | 1279 | |
10 | Alberto | CAS | Spain | 1264 | |
11 | Mario S. | RCD | Spain | 1249 | |
12 | Marco Moreno | EIB | Spain | 1228 | |
13 | D. Torres | VLL | Spain | 1225 | |
14 | Lalo | LEG | Spain | 1183 | |
15 | Diawara | LEG | Guinea | 1177 | |
16 | G. Puerta | RAC | Colombia | 1175 | |
17 | S. Jurić | VLL | Croatia | 1169 | |
18 | Murillo | MGA | Spain | 1165 | |
19 | E. Clemente | LPA | Spain | 1160 | |
20 | Lama | GRA | Spain | 1149 |
1
2
...
39