All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Bonini | ALM | Italy | 908 | |
2 | Alberto | CAS | Spain | 856 | |
3 | A. Raillo | MLL | Spain | 853 | |
4 | Castro | CAD | Spain | 765 | |
4 | Ribes | CEF | Spain | 765 | |
6 | Alexandre | SPO | Spain | 755 | |
7 | D. Barri | CAS | Spain | 754 | |
8 | Mellot | CAS | France | 752 | |
9 | Kirian | LPA | Spain | 737 | |
10 | Sienra | CAS | Argentina | 720 | |
11 | A. Francés | GIR | Spain | 690 | |
12 | Kita | RSB | Japan | 677 | |
13 | Valjent | MLL | Slovakia | 674 | |
14 | Arbilla | EIB | Spain | 664 | |
15 | Diego Alende | AND | Spain | 659 | |
16 | Smand | ELD | Netherlands | 633 | |
17 | Lama | GRA | Spain | 623 | |
18 | Alex Serra | ELD | Spain | 619 | |
19 | D. Torres | VLL | Spain | 617 | |
20 | J. Ponceau | VLL | France | 599 |
1
2
...
35