All leaders in Shots
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | SHOTS | ||
|---|---|---|---|---|---|
1 | Óscar Marcos | CEF | Spain | 14 | |
2 | Camara | CAS | Guinea | 13 | |
2 | Alex Sala | MLL | Spain | 13 | |
2 | Jose Arnaiz | GRA | Spain | 13 | |
5 | Fuentes | MLL | Spain | 12 | |
5 | Corpas | ALB | Spain | 12 | |
7 | Enric Gallego | TEN | Spain | 11 | |
8 | Suero | CAS | Spain | 10 | |
8 | J. Escobar | CEU | Spain | 10 | |
8 | Antoñito C. | CAD | Spain | 10 | |
8 | A. Marin | CEF | Spain | 10 | |
8 | Percan | COR | Spain | 10 | |
8 | Vanat | GIR | Ukraine | 10 | |
8 | Asprilla | GIR | Colombia | 10 | |
8 | Miguel | ALM | Spain | 10 | |
8 | Arnu | VLL | Spain | 10 | |
17 | Angel Arcos | CEF | Spain | 9 | |
17 | Diego Bri | COR | Spain | 9 | |
17 | Guruzeta | EIB | Spain | 9 | |
17 | Ivan Gil | EIB | Spain | 9 |
1
2
...
35