All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2237 | |
2 | Mika Marmol | LPA | Spain | 1912 | |
3 | S. Barcia | LPA | Spain | 1892 | |
4 | Molina | AND | Spain | 1801 | |
5 | Alberto | CAS | Spain | 1650 | |
6 | Vicente | RAC | Spain | 1630 | |
7 | Mellot | CAS | France | 1627 | |
8 | M. Loureiro | RCD | Spain | 1620 | |
9 | Mario S. | RCD | Spain | 1616 | |
10 | Murillo | MGA | Spain | 1517 | |
11 | Amatucci | LPA | Italy | 1498 | |
12 | G. Puerta | RAC | Colombia | 1441 | |
13 | Iker Recio | CAD | Spain | 1437 | |
14 | S. Jurić | VLL | Croatia | 1434 | |
15 | Grego S. | BUR | Spain | 1430 | |
16 | E. Clemente | LPA | Spain | 1413 | |
17 | Bonini | ALM | Italy | 1410 | |
18 | Diawara | LEG | Guinea | 1409 | |
18 | Marvel | LEG | Spain | 1409 | |
20 | Morante | BUR | Spain | 1401 |
1
2
...
40