All leaders in Passes
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Renato Veiga | VIL | Portugal | 920 | |
2 | Cubarsí | BAR | Spain | 899 | |
3 | Victor Chust | ELC | Spain | 890 | |
4 | Rodrigo | BAR | Spain | 869 | |
5 | Pedri | BAR | Spain | 786 | |
6 | Vicente | RAC | Spain | 747 | |
7 | Hancko | ATM | Slovakia | 740 | |
8 | Laporte | ATH | Spain | 719 | |
9 | Gerard Martín | BAR | Spain | 711 | |
10 | Mario S. | DEP | Spain | 689 | |
11 | Lejeune | RAY | France | 672 | |
12 | Unai Lopez | RAY | Spain | 668 | |
13 | Huijsen | RMA | Spain | 666 | |
14 | M. Alonso | CEL | Spain | 664 | |
15 | Yoel Lago | CEL | Spain | 663 | |
16 | M. Llorente | ATM | Spain | 641 | |
17 | Jon Martín | RSO | Spain | 610 | |
18 | Gueye | VIL | Senegal | 601 | |
18 | Eric | BAR | Spain | 601 | |
18 | Catena | OSA | Spain | 601 |
1
2
...
31