LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | Affengruber | ELC | Austria | 1588 | |
2 | Pablo V. | RCD | Spain | 1582 | |
3 | Manu N. Molina | MGA | Spain | 1498 | |
4 | Elgezabal | LEV | Spain | 1465 | |
5 | Chumi | ALM | Spain | 1454 | |
6 | Dani Calvo | OVI | Spain | 1373 | |
7 | Lluís López | ZAR | Spain | 1370 | |
8 | V. Chust | CAD | Spain | 1351 | |
9 | Vicente | RAC | Spain | 1334 | |
10 | Edgar | ALM | Spain | 1330 | |
11 | Alberto | CAS | Spain | 1301 | |
12 | Vencedor | RAC | Spain | 1267 | |
13 | Córdoba | BUR | Spain | 1239 | |
14 | Gonzalo | CAS | Argentina | 1208 | |
15 | Olaetxea | SPO | Spain | 1185 | |
16 | Nacho Méndez | SPO | Spain | 1177 | |
17 | O. Rey | LEV | Spain | 1169 | |
18 | Naldo | RFE | Brazil | 1165 | |
18 | Febas | ELC | Spain | 1165 | |
20 | León | TEN | Spain | 1157 |
1
2
...
38