All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2481 | |
2 | Mika Marmol | LPA | Spain | 2115 | |
3 | S. Barcia | LPA | Spain | 2037 | |
4 | Mario S. | RCD | Spain | 1876 | |
5 | M. Loureiro | RCD | Spain | 1819 | |
6 | Molina | AND | Spain | 1810 | |
7 | Alberto | CAS | Spain | 1801 | |
8 | Murillo | MGA | Spain | 1791 | |
9 | Mellot | CAS | France | 1754 | |
10 | Vicente | RAC | Spain | 1745 | |
11 | Amatucci | LPA | Italy | 1653 | |
12 | G. Puerta | RAC | Colombia | 1637 | |
13 | Grego S. | BUR | Spain | 1627 | |
14 | D. Torres | VLL | Spain | 1620 | |
15 | S. Jurić | VLL | Croatia | 1612 | |
16 | Bonini | ALM | Italy | 1569 | |
17 | Arbilla | EIB | Spain | 1567 | |
18 | L. Williams | GRA | Spain | 1564 | |
19 | Alexandre | SPO | Spain | 1560 | |
20 | Diawara | LEG | Guinea | 1558 |
1
2
...
41