LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
Work with clubs
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Lamine Yamal | BAR | Spain | 2 | |
1 | L. Milla | GET | Spain | 2 | |
3 | Tsygankov | GIR | Ukraine | 1 | |
3 | Etta Eyong | VIL | Cameroon | 1 | |
3 | S. Cardona | VIL | Spain | 1 | |
3 | Yeremy | VIL | Spain | 1 | |
3 | Pepe | VIL | Ivory Coast | 1 | |
3 | Mouriño | VIL | Uruguay | 1 | |
3 | De Frutos | RAY | Spain | 1 | |
3 | Raphinha | BAR | Brazil | 1 | |
3 | Gavi | BAR | Spain | 1 | |
3 | Jeremy Toljan | LEV | Germany | 1 | |
3 | Oyarzabal | RSO | Spain | 1 | |
3 | Raba | VAL | Spain | 1 | |
3 | Brais Méndez | RSO | Spain | 1 | |
3 | Aleñá | ALA | Spain | 1 | |
3 | El Hilali | ESP | Morocco | 1 | |
3 | Edu Expósito | ESP | Spain | 1 | |
3 | Roberto | ESP | Spain | 1 | |
3 | Uche | GET | Nigeria | 1 |
1
2
...
24