LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Goals
PLAYER | TEAM | COUNTRY | GOALS | ||
---|---|---|---|---|---|
1 | L. Suárez | ALM | Colombia | 8 | |
2 | M. Uzuni | GRA | Albania | 6 | |
2 | M. Soberón | ZAR | Spain | 6 | |
2 | Yeremay | RCD | Spain | 6 | |
2 | Andrés | RAC | Spain | 6 | |
6 | Higinio Marin | ALB | Spain | 5 | |
6 | Chris Ramos | CAD | Spain | 5 | |
6 | Ivan | ZAR | Spain | 5 | |
6 | A. Casas | CCF | Spain | 5 | |
6 | Suero | CAS | Spain | 5 | |
6 | Jauregi | RFE | Spain | 5 | |
6 | Panichelli | MIR | Argentina | 5 | |
13 | Fidel | ALB | Spain | 4 | |
13 | Quiles | ALB | Spain | 4 | |
13 | Baždar | ZAR | Serbia | 4 | |
13 | Raul Sanchez | CAS | Spain | 4 | |
13 | Alemâo | OVI | Brazil | 4 | |
13 | Arana | RAC | Spain | 4 | |
13 | Campu | SPO | Spain | 4 | |
13 | Mourad | ELC | Morocco | 4 |
1
2
...
32