All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 2108 | |
2 | S. Barcia | LPA | Spain | 1822 | |
3 | Molina | AND | Spain | 1801 | |
4 | Mika Marmol | LPA | Spain | 1707 | |
5 | M. Loureiro | RCD | Spain | 1592 | |
6 | Alberto | CAS | Spain | 1547 | |
7 | Mellot | CAS | France | 1526 | |
8 | Vicente | RAC | Spain | 1506 | |
9 | Mario S. | RCD | Spain | 1496 | |
10 | Amatucci | LPA | Italy | 1452 | |
11 | Murillo | MGA | Spain | 1412 | |
12 | Iker Recio | CAD | Spain | 1405 | |
13 | Grego S. | BUR | Spain | 1385 | |
14 | G. Puerta | RAC | Colombia | 1384 | |
15 | S. Jurić | VLL | Croatia | 1333 | |
16 | Diawara | LEG | Guinea | 1325 | |
17 | E. Clemente | LPA | Spain | 1318 | |
18 | Arribas | ALM | Spain | 1316 | |
19 | Marco Moreno | EIB | Spain | 1313 | |
20 | M. Barzic | CUL | Croatia | 1294 |
1
2
...
40