All leaders in Offsides
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | OFFSIDES | ||
---|---|---|---|---|---|
1 | Akor | SEV | Nigeria | 8 | |
1 | Mbappé | RMA | France | 8 | |
3 | De Frutos | RAY | Spain | 6 | |
3 | Liso | GET | Spain | 6 | |
5 | Álvaro | RAY | Spain | 5 | |
5 | Rashford | BAR | GB-ENG | 5 | |
5 | R. Brugué | LEV | Spain | 5 | |
5 | Mariano | ALA | Dominican Republic | 5 | |
5 | Kike G. | ESP | Spain | 5 | |
10 | Pepe | VIL | Ivory Coast | 4 | |
10 | Andrei | RAY | Romania | 4 | |
10 | Ilyas | OVI | Morocco | 4 | |
10 | Rondon | OVI | Venezuela | 4 | |
10 | Take | RSO | Japan | 4 | |
10 | T. Martinez | ALA | Spain | 4 | |
10 | C. Hernández | BET | Colombia | 4 | |
10 | Oluwaseyi | VIL | Canada | 4 | |
18 | Buchanan | VIL | Canada | 3 | |
18 | Ferran | BAR | Spain | 3 | |
18 | Danjuma | VAL | Netherlands | 3 |
1
2
...
29