All leaders in Offsides
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | OFFSIDES | ||
---|---|---|---|---|---|
1 | Akor | SEV | Nigeria | 8 | |
2 | Mbappé | RMA | France | 7 | |
3 | De Frutos | RAY | Spain | 6 | |
3 | Liso | GET | Spain | 6 | |
5 | Álvaro | RAY | Spain | 5 | |
5 | Kike G. | ESP | Spain | 5 | |
7 | Rashford | BAR | GB-ENG | 4 | |
7 | C. Hernández | BET | Colombia | 4 | |
9 | Buchanan | VIL | Canada | 3 | |
9 | Andrei | RAY | Romania | 3 | |
9 | Ferran | BAR | Spain | 3 | |
9 | R. Brugué | LEV | Spain | 3 | |
9 | Danjuma | VAL | Netherlands | 3 | |
9 | A. J. Morales | LEV | Spain | 3 | |
9 | Carlos V. | ALA | Spain | 3 | |
16 | Asprilla | GIR | Colombia | 2 | |
16 | Rondon | OVI | Venezuela | 2 | |
16 | Lamine Yamal | BAR | Spain | 2 | |
16 | I. Romero | LEV | Spain | 2 | |
16 | C. Espí | LEV | Spain | 2 |
1
2
...
29