All leaders in Minutes played
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | MINUTES PLAYED | ||
---|---|---|---|---|---|
1 | Radu | CEL | Romania | 540 | |
1 | Natan | BET | Brazil | 540 | |
3 | P. Fornals | BET | Spain | 520 | |
4 | C. Hernández | BET | Colombia | 508 | |
5 | Lo Celso | BET | Argentina | 484 | |
6 | Bellerín | BET | Spain | 452 | |
7 | Júnior R. | VIL | Brazil | 450 | |
7 | Andrei | RAY | Romania | 450 | |
7 | Pathé I. Ciss | RAY | Senegal | 450 | |
7 | A. Batalla | RAY | Argentina | 450 | |
7 | Aarón | OVI | Spain | 450 | |
7 | Dani Calvo | OVI | Spain | 450 | |
7 | Joan Garcia | BAR | Spain | 450 | |
7 | Elgezabal | LEV | Spain | 450 | |
7 | A. Remiro | RSO | Spain | 450 | |
7 | Zubeldia | RSO | Spain | 450 | |
7 | Agirrezabala | VAL | Spain | 450 | |
7 | Foulquier | VAL | Guadeloupe | 450 | |
7 | Tárrega | VAL | Spain | 450 | |
7 | Valjent | MLL | Slovakia | 450 |
1
2
...
29