All leaders in Minutes played
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | MINUTES PLAYED | ||
---|---|---|---|---|---|
1 | Andrei | RAY | Romania | 540 | |
1 | A. Batalla | RAY | Argentina | 540 | |
1 | Elgezabal | LEV | Spain | 540 | |
1 | A. Remiro | RSO | Spain | 540 | |
1 | Zubeldia | RSO | Spain | 540 | |
1 | Agirrezabala | VAL | Spain | 540 | |
1 | Foulquier | VAL | Guadeloupe | 540 | |
1 | Tárrega | VAL | Spain | 540 | |
1 | Valjent | MLL | Slovakia | 540 | |
1 | Leo Román | MLL | Spain | 540 | |
1 | A. Raillo | MLL | Spain | 540 | |
1 | Sivera | ALA | Spain | 540 | |
1 | J. Otto | ALA | Spain | 540 | |
1 | F. Garcés | ALA | Malaysia | 540 | |
1 | Cabrera | ESP | Uruguay | 540 | |
1 | Dmitrovic | ESP | Serbia | 540 | |
1 | David Soria | GET | Spain | 540 | |
1 | Unai Simon | ATH | Spain | 540 | |
1 | Paredes | ATH | Spain | 540 | |
1 | M. Llorente | ATM | Spain | 540 |
1
2
...
29