All leaders in Recoveries
Leaders Liga F Moeve
PLAYER | TEAM | COUNTRY | RECOVERIES | ||
---|---|---|---|---|---|
1 | Zoe Matthews | DUX | United States | 20 | |
2 | Natalia Cebolla | DUX | Spain | 19 | |
3 | Daniela Caracas | ESP | Colombia | 18 | |
4 | Astrid Álvarez | ALH | Spain | 15 | |
4 | Merle Barth | DEP | Germany | 15 | |
4 | Carla Andrés | EIB | Spain | 15 | |
7 | Patri Guijarro | FCB | Spain | 14 | |
7 | Ainoa Campo | ESP | Spain | 14 | |
7 | Carla Castiñeyras | ALH | Spain | 14 | |
7 | Aldrith Quintero | ALH | Panama | 14 | |
7 | Gabriela García | ATM | Venezuela | 14 | |
7 | Natalia Ramos | CAT | Spain | 14 | |
13 | Simona | ESP | Colombia | 13 | |
13 | Ana Velázquez | ALH | Spain | 13 | |
13 | Ainhoa Moraza | RSO | Spain | 13 | |
13 | Iris Arnaiz | SFC | Spain | 13 | |
13 | Andrea Medina | ATM | Spain | 13 | |
18 | Aitana Zumárraga | ALH | Spain | 12 | |
18 | Isabel Álvarez | SFC | Spain | 12 | |
18 | Fatou Dembele | CAT | Mali | 12 |
1
2
...
20