LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
Work with clubs
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
PLAYER | TEAM | COUNTRY | ASSISTS | ||
---|---|---|---|---|---|
1 | Etta Eyong | VIL | Cameroon | 2 | |
1 | Lamine Yamal | BAR | Spain | 2 | |
1 | L. Milla | GET | Spain | 2 | |
1 | Álvaro | ELC | Uruguay | 2 | |
1 | Vargas | SEV | Switzerland | 2 | |
6 | Tsygankov | GIR | Ukraine | 1 | |
6 | S. Cardona | VIL | Spain | 1 | |
6 | Yeremy | VIL | Spain | 1 | |
6 | Pepe | VIL | Ivory Coast | 1 | |
6 | Mouriño | VIL | Uruguay | 1 | |
6 | De Frutos | RAY | Spain | 1 | |
6 | Isi | RAY | Spain | 1 | |
6 | Hassan | OVI | France | 1 | |
6 | Raphinha | BAR | Brazil | 1 | |
6 | Gavi | BAR | Spain | 1 | |
6 | Jeremy Toljan | LEV | Germany | 1 | |
6 | Oyarzabal | RSO | Spain | 1 | |
6 | Javi Guerra | VAL | Spain | 1 | |
6 | Raba | VAL | Spain | 1 | |
6 | L. Rioja | VAL | Spain | 1 |
1
2
...
26