LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Yellow Cards
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | Musto | CAR | Argentina | 5 | |
2 | Ricard | GRA | Spain | 4 | |
2 | Puric | RFE | Serbia | 4 | |
2 | Dani Calvo | OVI | Spain | 4 | |
2 | Cote | SPO | Spain | 4 | |
2 | Sielva | HUE | Spain | 4 | |
2 | Gerard V. | HUE | Spain | 4 | |
8 | L. Williams | GRA | Spain | 3 | |
8 | G. Villar | GRA | Spain | 3 | |
8 | Brian | CAD | Uruguay | 3 | |
8 | R. Alcaraz | CAD | Spain | 3 | |
8 | I. Alejo | CAD | Spain | 3 | |
8 | Fali | CAD | Spain | 3 | |
8 | Toni Moya | ZAR | Spain | 3 | |
8 | Genaro | CCF | Spain | 3 | |
8 | Albarrán | CCF | Spain | 3 | |
8 | Alex Sala | CCF | Spain | 3 | |
8 | Juan G. | MIR | Spain | 3 | |
8 | S. Moyita | CAS | Spain | 3 | |
8 | Arbilla | EIB | Spain | 3 |
1
2
...
31