LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | Lewandowski | BAR | Poland | 26 | |
2 | Mbappé | RMA | France | 23 | |
3 | Raphinha | BAR | Brazil | 16 | |
4 | Lamine Yamal | BAR | Spain | 15 | |
5 | A. Moleiro | LPA | Spain | 14 | |
6 | Lukébakio | SEV | Belgium | 13 | |
7 | Iago Aspas | CEL | Spain | 12 | |
7 | Vitor Roque | BET | Brazil | 12 | |
9 | Ez Abde | BET | Morocco | 11 | |
9 | Sørloth | ATM | Norway | 11 | |
11 | Budimir | OSA | Croatia | 10 | |
11 | Pepe | VIL | Ivory Coast | 10 | |
11 | Lo Celso | BET | Argentina | 10 | |
11 | Fabio Silva | LPA | Portugal | 10 | |
15 | B. Iglesias | CEL | Spain | 8 | |
15 | Cruz | LEG | Spain | 8 | |
15 | Valverde | RMA | Uruguay | 8 | |
15 | Muriqi | MLL | XK | 8 | |
15 | J.alvarez | ATM | Argentina | 8 | |
15 | T. Martinez | ALA | Spain | 8 |
1
2
...
31